(Additional colors and larger than average weapons may cost an additional fee, prices are subject to change)
| Parts | ||||||||||||||||||||||||
| Rifle/Carbine/Shotgun | $200.00 | |||||||||||||||||||||||
| Hand Guns | $175.00 | |||||||||||||||||||||||
| Barreled Receivers | $150.00 | |||||||||||||||||||||||
| Bolts | $50.00 | |||||||||||||||||||||||
| Uppers/Lowers | $100.00 | |||||||||||||||||||||||
| Hand Gun Frames | $75.00 | |||||||||||||||||||||||
| Barrels | $75.00 | |||||||||||||||||||||||
| Stock sets | $75.00 | |||||||||||||||||||||||
| Stocks | $60.00 | |||||||||||||||||||||||
| Mags | $12.00 | |||||||||||||||||||||||
| Scopes | $50.00 | |||||||||||||||||||||||
| Scope rings | $12.00 | |||||||||||||||||||||||
| Bipods | $25.00 | |||||||||||||||||||||||
| Knives/synthetic | $45.00 | |||||||||||||||||||||||
| Knives/metal | $45.00 | |||||||||||||||||||||||
| Combat Lights | $40.00 |
Note: DuraCoat Camo schemes are boken into categories - reference the links below to determine which scheme is in which category. Prices are subject to change.
Parts | Cat 1 | Cat 2 | Cat 3 |
Rifle/Carbine/Shotgun | 250 | 300 | 350 475 for AR15 Digital's |
Hand Guns | 225 | 250 | 300 |
Barreled Receivers | 175 | 250 | 300 |
Hand Gun Slides | 100 | 125 | 150 |
Hand Gun Frames | 100 | 125 | 150 |
Stocks Sets | 150 | 175 | 200 |
Stocks | 125 | 150 | 175 |
Mags | 15 | 20 | 25 |
Scopes | 65 | 75 | 85 |
Scope Rings | 20 | 25 | 30 |
Bipods | 55 | 65 | 75 |
|
|
|